Ammunition
Ammunition in WARDOGS is bought separately from the weapon, in packs, and every calibre has up to three types: standard, hollow point and armour-piercing. Below is the full table from the game database: what each costs, when it unlocks and which weapons use it.
In short
Section titled “In short”- Standard (FMJ) is the default. Cheapest, available from the start, fine for any fight.
- Hollow point (HP) unlocks earlier and costs less than AP. It is for enemies without heavy armour.
- Armour-piercing (AP) is the most expensive and unlocks late (a high overall level and tens of thousands to unlock). Buy it against heavy armour, not “just in case”.
Ammo types
Section titled “Ammo types”| Type | Purpose | Price and unlock |
|---|---|---|
| Standard (FMJ) | All-round. The lethality figures on the weapon pages are calculated with it | Cheapest, available from the start |
| Hollow point (HP) | Against unarmoured or lightly armoured enemies | Pricier than standard, unlocks at a mid level |
| Armour-piercing (AP) | Against heavy level 3–4 armour | Most expensive, unlocks at a high level for $75,000 |
| Buckshot and slugs | Shotguns: buckshot up close, slugs at range | Buckshot is available from the start |
Table by calibre
Section titled “Table by calibre”Level is the overall WARDOG level at which the type unlocks; the unlock fee is paid once. “Pack” is how many rounds one purchase gives.
| Calibre | Type | Pack | Price | Level | Unlock fee | Weapons |
|---|---|---|---|---|---|---|
| .308 Win | Standard (FMJ) | 40 | $40 | — | free | FAL, BMR-308, MK22 |
| .308 Win | Hollow point (HP) | 40 | $70 | 65 | $5,000 | FAL, BMR-308, MK22 |
| .308 Win | Armour-piercing (AP) | 40 | $180 | 140 | $75,000 | FAL, BMR-308, MK22 |
| .45 ACP | Standard (FMJ) | 60 | $10 | — | free | Super-45, M1911 |
| .45 ACP | Hollow point (HP) | 60 | $15 | 48 | $5,000 | Super-45, M1911 |
| .45 ACP | Armour-piercing (AP) | 60 | $20 | 120 | $75,000 | Super-45, M1911 |
| .45 Colt | Standard (FMJ) | 30 | $33 | — | free | Judge |
| .45 Colt | Hollow point (HP) | 30 | $50 | 25 | $5,000 | Judge |
| .45 Colt | Armour-piercing (AP) | 30 | $66 | 110 | $75,000 | Judge |
| .50Cal | Standard (FMJ) | 20 | $250 | — | free | AMR 50 |
| 12g | Buckshot | 24 | $60 | — | free | MP43, M500 |
| 12g | Slug | 24 | $200 | — | $5,000 | MP43, M500 |
| 5.45x39mm | Standard (FMJ) | 80 | $15 | — | free | AK74 |
| 5.45x39mm | Hollow point (HP) | 80 | $25 | 16 | $5,000 | AK74 |
| 5.45x39mm | Armour-piercing (AP) | 80 | $40 | 93 | $75,000 | AK74 |
| 5.56x45mm | Standard (FMJ) | 80 | $15 | — | free | T-21, A-91, KH-2002, Bushmaster M17S, Galil, M4, M249 SAW, Scout Rifle TD |
| 5.56x45mm | Hollow point (HP) | 80 | $25 | 10 | $5,000 | T-21, A-91, KH-2002, Bushmaster M17S, Galil, M4, M249 SAW, Scout Rifle TD |
| 5.56x45mm | Armour-piercing (AP) | 80 | $40 | 83 | $75,000 | T-21, A-91, KH-2002, Bushmaster M17S, Galil, M4, M249 SAW, Scout Rifle TD |
| 50AE | Standard (FMJ) | 30 | $20 | — | free | Deagle |
| 50AE | Hollow point (HP) | 30 | $35 | 95 | $5,000 | Deagle |
| 50AE | Armour-piercing (AP) | 30 | $90 | 130 | $75,000 | Deagle |
| 7.62x39mm | Standard (FMJ) | 60 | $40 | — | free | SKS |
| 7.62x39mm | Hollow point (HP) | 60 | $90 | 11 | $5,000 | SKS |
| 7.62x39mm | Armour-piercing (AP) | 60 | $150 | 63 | $50,000 | SKS |
| 7.62x51mm | Hollow point (HP) | 100 | — | — | $76,251 | — |
| 7.62x51mm | Armour-piercing (AP) | 100 | — | — | $76,251 | — |
| 7.62x54mm Standard (FMJ) | Standard (FMJ) | 40 | $30 | — | free | PKM, SVD, Mosin Nagant, SV98 |
| 7.62x54mm Standard (FMJ) | Hollow point (HP) | 40 | $55 | 28 | $5,000 | PKM, SVD, Mosin Nagant, SV98 |
| 7.62x54mm Standard (FMJ) | Armour-piercing (AP) | 40 | $90 | 82 | $75,000 | PKM, SVD, Mosin Nagant, SV98 |
| 9x19mm | Standard (FMJ) | 100 | $10 | — | free | AMP-9, PP-19 Vityaz, MP5, GGX 17, GGX 18 |
| 9x19mm | Hollow point (HP) | 100 | $15 | 6 | $5,000 | AMP-9, PP-19 Vityaz, MP5, GGX 17, GGX 18 |
| 9x19mm | Armour-piercing (AP) | 100 | $20 | 75 | $75,000 | AMP-9, PP-19 Vityaz, MP5, GGX 17, GGX 18 |
